Pricing:

Roto Gravure' Printed Heat Transfer Paper

Engravings Not included Rollers Max V72" X W62.9"  $400 to $1050 Each Color
Item Engraving Width Roller Repeat Flat Colors Tonal or 4CP
Rollers 1580 (62.2") >458mm (18.0")<680mm(26.8") $400.00 $450.00
    >680mm(26.8") <810mm(31.9") $525.00 $550.00
    >810mm(31.9") <1100mm(43.3") $800.00 $850.00
    >1100mm(43.3") <1400mm(55.1") $1,150.00 $1,200.00
    >1400mm(55.1") <1828mm(72") Quoted  Per Art Type Quoted  Per Art Type
This is example of price it can be more or less depending on port and destination
Air Freight Boat Freight
Paper Delivered to US Port From Approved Finished Art  Paper Delivered to US Port From Approved Finished Art 
About 20 to 30 days Reorders 15 to 20 Days About 30 to 50 days Reorders 22 to 32 Days
Volume FOB Y Air Freight/Y Price LDP Y Volume FOB Y Boat Freight/Y Price LDP Y
>1100Y $0.72 $0.67 $1.39 >1100Y $0.72 $0.42 $1.14
>2000Y $0.67 $0.52 $1.19 >2000Y $0.67 $0.28 $0.95
>3000Y $0.64 $0.45 $1.09 >3000Y $0.64 $0.20 $0.84
>4000Y $0.62 $0.40 $1.02 >4000Y $0.62 $0.18 $0.80
>5000Y $0.61 $0.38 $0.99 >5000Y $0.61 $0.16 $0.77
>6000Y $0.59 $0.36 $0.95 >6000Y $0.59 $0.14 $0.73
>7000Y $0.58 $0.35 $0.93 >7000Y $0.58 $0.13 $0.71
>8000Y $0.57 $0.33 $0.90 >8000Y $0.57 $0.12 $0.69
>9000Y $0.56 $0.32 $0.88 >9000Y $0.56 $0.11 $0.67
>10000Y $0.55 $0.31 $0.86 >10000Y $0.55 $0.10 $0.65
>25000Y $0.53 $0.29 $0.82 >25000Y $0.53 $0.08 $0.61
>50000Y $0.51 $0.28 $0.79 >50000Y $0.51 $0.07 $0.58
>100000Y $0.49 $0.27 $0.76 >100000Y $0.49 $0.05 $0.54

If you are interested in our products and services have us contact you or call us @ 717-273-6841.  Email  Click here  Finetex